|
Salem High School Hockey "Salem Blue Devils" |
| Presented by: | Ron Chisholm - a dedicated hockey fan, parent of four players, past player and coach of many years, and expert skate sharpener since 1983. |
Salem High School Hockey Schedule
|
| Day | Date | Opponent | Location | Time | Salem | Opp | Points |
| Saturday | 12/05/26 | Malden Catholic HS - Pre-Season | Malden, MA | 9:20 AM | N/A | ||
| Wednesday | 12/09/26 | Londonderry HS - Pre-Season | Salem Icenter | 2:40 PM | N/A | ||
| Wednesday | 12/16/26 | Windham HS | Salem Icenter | 4:50 PM | |||
| Saturday | 12/19/26 | Bow HS | Concord (Everett Arena) | 7:30 PM | |||
| Monday | 12/21/26 | Pinkerton Academy | Salem Icenter | TBA | |||
| Xmas Tourn | Salem Icenter | TBA | N/A | ||||
| Xmas Tourn | Salem Icenter | TBA | N/A | ||||
| Xmas Tourn | Salem Icenter | TBA | N/A | ||||
| Wednesday | 01/06/27 | Keene HS | Salem Icenter | TBA | |||
| Monday | 01/09/27 | St Thomas Aquinas HS | Dover | 5:15 PM | |||
| Wednesday | 01/13/27 | Exeter HS | Salem Icenter | TBA | |||
| Saturday | 01/16/27 | Concord HS | Concord (Everett Arena) | 5:30 PM | |||
| Wednesday | 01/20/27 | Bishop Guertin HS | Salem Icenter | TBA | |||
| Saturday | 01/23/27 | Hanover HS | Salem Icenter | TBA | |||
| Wednesday | 01/27/27 | Dover HS | Salem Icenter | TBA | |||
| Saturday | 01/30/27 | Pinkerton Academy | Hooksett (Delta Dental Arena) | 2:30 PM | |||
| Wednesday | 02/13/27 | Londonderry HS | Salem Icenter | TBA | |||
| Saturday | 02/06/27 | Hanover HS | West Lebanon (Campion Arena) | 2:30 PM | |||
| Saturday | 02/13/27 | Nashua North/South HS | Salem Icenter | TBA | |||
| Wednesday | 02/17/27 | St Thomas Aquinas HS | Salem Icenter | TBA | |||
| Saturday | 02/20/27 | Trinity HS | St Anselm College | TBA | |||
| Wednesday | 02/24/27 | Bedford HS | St Anselm College | 7:30 PM | |||
| Saturday | 02/27/27 | Keene HS | Keene | 2:30 PM | |||
* OVERTIME
Salem
High School Division I Record
| Wins | Losses | Ties | Total Points | Rating |
|
[ Home |
NHIAA |
NH
Amateur Hockey Assn |
Salem Icenter ] |
|
The information
on this site has been collected from official scoresheets and from on ice
observations. As such, the final statistics are not to be construed as
official or sanctioned by the Salem High School Athletic Department or by the
NHIAA. However, much of this information is not available from any other
sources. |
|
© 2026 Ron Chisholm & Associates |