Salem High School hockey statistics for the 200x-0x season

Salem High School Hockey

Team Statistics

Presented by:   Ron Chisholm - a dedicated hockey fan, parent of four players, and past player and coach of many years.

Site Map

About Us

Home

Salem High School Hockey Statistics
2008 - 2009 Season

Player Statistics


NO. NAME GAMES GOALS ASSISTS POINTS PEN MIN +/- EVEN WIN GOAL PP GOAL SH GOAL

FACE WON

OFFS LOST

% WON AVG PM/GA AVG PTS/GA
1  LIVINGSTON, CHAD  23  0  0  0  0  0  0  0  0  0  0  0.000  0.00  0.00 
2  BARRIERA, NICK  23  0  5  5  12  7  0  0  0  0  0  0.000  0.52  0.22 
3  KINGDON, TIM  22  4  1  5  2  1  2  0  0  22  15  0.595 0.09  0.23 
4  DOLLOFF, MITCH  21  0  0  0  0  1  0  0  0  0  0  0.000  0.00  0.00 
5  FRAHM, MIKE  22  10  5  15  40  1  0  3  1  7  12  0.368  1.82  0.68 
6  SHEA, BRIAN  23  1  0  1  0  2  0  0  0  0  0  0.000  0.00  0.04 
7  BARONI, MARK  20  9  14 23  10  9  1  2  1  0  0  0.000  0.50  1.15 
8  ROCHELEAU, MIKE  19  2  7  9  18 -2  1  0  0  8  14  0.364  0.95  0.47 
8  CAVALLARO, JOSH  3  0  0  0  0  0  0  0  0  0  0  0.000  0.00  0.00 
9  DELANDY, SHANE  18  1  1  2  2  -1  0  0  0  4  2  0.667  0.11  0.11 
10  VASTL, JOEL  20  14  15  29  36  10  4  6  1  54  39  0.581  1.80  1.45 
11  THIBODEAU, BRYAN  23  3  3  6  2  4  0  0  0  6  5  0.545  0.09  0.26 
12  MACKEY, AARON  20 7  5  12  6  -3  2  3  0  221  196  0.530  0.30  0.60 
12  PHAIR, TYLER  2  0  1  1  0  -2  0  0  0  0  1  0.000  0.00  0.00 
13  HEMEDINGER, MATT  3  0  0  0  0  1  0  0  0  0  0  0.000  0.00  0.00 
14  SMERDON, CHRIS  18  5  8  13  30  11  0  0  1  115  120  0.489  1.67  0.72 
14  MALONE, TRISTAN  3  0  0  0  2  0  0  0  0  0  0  0.000  0.67  0.00 
15  HENDERSON, JARED  7  5  8  13  12  5  0  3  0  36  27  0.571  1.71  1.86 
15  DOWNING, MIKE  2  0  0  0  0  0  0  0  0  0  0  0.000  0.00  0.00 
16  SIMONE, JOEY  23  2  3  5  0  3  0  0  0  0  1  0.000  0.00  0.22 
17  LAVALLEE, CORY  23  5  7  12  74  4  0  3  1  1  2  0.333  3.22  0.52 
18  MCKENZIE, DAKOTA  23  5  3  8  20  -2  1  2  0  93  131  0.415  0.87  0.35 
19  PETTORUTO, JOHN  22  8  12  20  16  16  2  2  0  50  61  0.450  0.73  0.91 
20  LYONS, CONNOR  6  0  1  1  2  -1  0  0  0  9  19  0.321  0.33  0.17 
21  FRAZIER, KEN  22  2  8  10  16  1  0  1  0  0  0  0.000  0.73  0.45 
31  LIBERATORE, ROBBIE  23  0  0  0  2  0  0  0  0  0  0  0.000  0.09  0.00 
  BENCH PENALTY          6                0.26   
  TOTALS  23 83  107  190  308  65  13  25  5  626  645  0.493  13.39  8.26 


HAT TRICKS

PLAYMAKERS

SHUTOUTS

 VASTL VASTL (2)  LIBERATORE (2) 
  HENDERSON  LIVINGSTON 
  BARONI   
  SMERDEN   


SCORING BY PERIOD

  1 2 3 OT TOTAL
SALEM 27 26 29 1  83
OPPONENTS 16 20 20 3  59
 

SHOTS BY PERIOD

  1 2 3 OT TOTAL
SALEM 187 205 197 14 603
OPPONENTS 211 210 232 17 670



POWERPLAY

  NO. PPG SHG PP% KILL%
SALEM 95 25 5 26.3% 82.7%
OPPONENTS 104 18 2 17.3% 73.7%
 

PENALTY MINUTES

SALEM 308
OPPONENTS 310

 

FACEOFFS BY PERIOD

1 2 3 OT TOTAL
WON LOST WON LOST WON LOST WON LOST WON LOST
206 187 198 211 208 232 13 13 626 645


Goalie Statistics

NO. NAME GAMES MIN SHOTS GOALS SAVES GAA SAVES% SHUTOUT
1  LIVINGSTON, CHAD 4 111.7 47 5 42 2.014 0.8936 1
31  LIBERATORE, ROBBIE 21 947.3 622 53 569 2.518 0.9148 2
  EMPTY NET   3.1 1 1        
                   
  TEAM TOTALS 23 1062.1 670 59 611 2.500 0.9119 3
                   
  OPPONENTS 23 1062.1 603 83 520 3.517 0.8624 1


Team Record

  GAMES WINS LOSSES TIES GOALS FOR GOALS AGAINST
NH STATE LEAGUE (DIVISION I) 18 9 8 1 59 47
STATE PLAYOFFS 2 1 1 0 8 8
CHRISTMAS TOURNAMENT 3 3 0 0 16 4
             
TEAM TOTALS 23 13 9 1 83 59


Return to Top

[  Home  |   NHIAA  |   NH Amateur Hockey Assn  |   Salem Icenter  ]

The information on this site has been collected from official scoresheets and from on ice observations.  As such, the final statistics are not to be construed as official or sanctioned by the Salem High School Athletic Department or by the NHIAA.  However, much of this information is not available from any other sources.

© 2026 Ron Chisholm & Associates
Salem, NH

click tracking