Salem High School hockey statistics for the 200x-0x season

Salem High School Hockey

Team Statistics

Presented by:   Ron Chisholm - a dedicated hockey fan, parent of four players, and past player and coach of many years.

Site Map

About Us

Home

Salem High School Hockey Statistics
2009 - 2010 Season

Player Statistics


NO. NAME GAMES GOALS ASSISTS POINTS PEN MIN +/- EVEN WIN GOAL PP GOAL SH GOAL

FACE WON

OFFS LOST

% WON AVG PM/GA AVG PTS/GA
1  LIVINGSTON, CHAD  20  0  0  0  0  0  0  0  0  0  0  0.000  0.00  0.00 
2  BARREIRA, NICK  20  2  3  5  20  3  0  0  0  0  0  0.000  1.00  0.25 
3  CAVALLARO, JOSH  20  3  1  4  18  -10  0  0  0  15  33  0.313  0.90 0.20 
4  BARBIN, MATT  20  6  5  11  0  -4  2  1  2  24  34  0.414  0.00  0.55 
5  FRAHM, MIKE  10  6  5  11  16  4  2  3  0  5  7  0.417  1.60  1.10 
5  LONGSTAFFE, JOHN  7  0  0  0  0  -2  0  0  0  1  0  1.000  0.00  0.00 
6  SHEA, BRIAN  20  1  4  5  16  -14  0  1  0  0  0  0.000  0.80  0.25 
7  CORBETT, RYAN  9  0  0  0  0  -3  0  0  0  1  0  1.000  0.00  0.00 
9  CULLINAN, SEAN  18  0  0  0  8  -8  0  0  0  27  35  0.435  0.44  0.00 
10  TRAVAGLINI, BRANDON  20  7  7  14  12  -1  0  1  0  217  165  0.568  0.60  0.70 
11  THIBODEAU, BRYAN  19  2  5  7  10  -2  0  0  0  5  17  0.227 0.53  0.37 
12  MALONE,TRISTAN  20  0  0  0  2  -8  0  0  0  0  0  0.000  0.10  0.00 
13  HEMMERDINGER, MATT  9  0  1  1  22  -4  0  0  0  0  1  0.000  2.44  0.11 
14  ALBERT, NICK  20  0  1  1  2  -5  0  0  0  0  0  0.000  0.10  0.05 
15  LYONS, CONNOR  19  0  0  0  4  -14  0  0  0  0  1  0.000  0.21  0.00 
16  PHAIR, TYLER  19  2  4  6  6  -1  0  1  0  49  41  0.544  0.32  0.32 
17  WILLIS, JAMES  20  3  4  7  10  -5 0  1  0  1  0  1.000  0.50  0.35 
18  MCKENZIE, DAKOTA  20  8  6  14  12  -1  1  1  0  81  102  0.443  0.60  0.70 
19  BUJNOWSKI, MIKE  10  0  2  2  0  -5  0  0  0  4  10  0.286  0.00  0.20 
20  DOWNING, MIKE  20  2  1  3  16  -15  1  0  0  62  106  0.369  0.84  0.16 
21  FRAZIER, KEN  20  4  3  7  43  2  0  2  0  0  0  0.000  2.15  0.35 
31  JOHNSON, MIKE  12  0  0  0  0  0  0  0  0  0  0  0.000  0.00  0.00 
31  SOUCY, A.J. 5  0  0  0  0  0  0  0  0  0  0  0.000  0.00  0.00 
31  SMITH, ANDY  2  0  0  0  0  0  0  0  0  0  0  0.000  0.00  0.00 
                               
  BENCH          4                0.20   
  TOTALS  20  46  52  98  221  -93  6  11  2  492  552  0.471  11.05  4.90 


HAT TRICKS

PLAYMAKERS

SHUTOUTS

     
     


SCORING BY PERIOD

  1 2 3 OT TOTAL
SALEM 13 13 20 0  46
OPPONENTS 27 18 27 0  72
 

SHOTS BY PERIOD

  1 2 3 OT TOTAL
SALEM 139 150 147 5 441
OPPONENTS 206 196 214 9 625



POWERPLAY

  NO. PPG SHG PP% KILL%
SALEM 81 11 2 13.6% 73.7%
OPPONENTS 76 20 3 26.3% 86.4%
 

PENALTY MINUTES

SALEM 221
OPPONENTS 288

 

FACEOFFS BY PERIOD

1 2 3 OT TOTAL
WON LOST WON LOST WON LOST WON LOST WON LOST
144 190 170 174 169 180 9 8 492 552


Goalie Statistics

NO. NAME GAMES MIN SHOTS GOALS SAVES GAA SAVES% SHUTOUT
1  LIVINGSTON, CHAD  20 908.7 618 71 547 3.516 0.8851 0
31  JOHNSON, MIKE  0 0 0 0 0 0.000 0.0000 0
31  SOUCY, A.J. 0 0 0 0 0 0.000 0.0000 0
31  SMITH, ANDY 1 5.3 6 0 6 0.000 1.0000 0
  EMPTY NET   2 1 1        
                   
  TEAM TOTALS 20 916 625 72 553 3.537 0.8848 0
                   
  OPPONENTS 20 916 441 46 395 2.360 0.8957 1


Team Record

  GAMES WINS LOSSES TIES GOALS FOR GOALS AGAINST
NH STATE LEAGUE (DIVISION I) 17 4 11 2 36 63
STATE PLAYOFFS 0 0 0 0 0 0
CHRISTMAS TOURNAMENT 3 2 1 0 10 9
             
TEAM TOTALS 20 6 12 2 46 72



 

Return to Top

[  Home  |   NHIAA  |   NH Amateur Hockey Assn  |   Salem Icenter  ]

The information on this site has been collected from official scoresheets and from on ice observations.  As such, the final statistics are not to be construed as official or sanctioned by the Salem High School Athletic Department or by the NHIAA.  However, much of this information is not available from any other sources.

© 2026 Ron Chisholm & Associates
Salem, NH

click tracking